We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more
Lee Shell Holders Explained
We know that deciding which Lee Shell Holder you need can be confusing. With so many Shell Holders to choose from it can be difficult to be sure that you are purchasing the right one. We've therefore produced this handy guide to help avoid any difficulties.
There are 3 types of Lee shell holder:
Lee Universal Shell Holder
This is for all Lee presses that use shell holders, and will also fit other brands of loading press.
These shell holders are also available as a set for the most popular calibres, click here
Lee Auto Priming Shell Holder
This is for Lee priming tools, such as:
- Auto Prime
- Auto Bench Prime
- Ergo Prime
These shell holders are also available as a set for the most popular calibres, click here
Lee X-Press Shell Holder
This is for the APP Press only, and is not suitable for any other.
These shell holders are also available as a set for the most popular calibres, click here
How To Find The Right Shell Holder
To find the exact shell holder that you need, use the appropriate chart below to find the calibre of your rifle/pistol and match it with the shell holder number. Make a note of the number you require (for example, 90204 for a no.4 Auto Prime Shell Holder). Once you have found the shell holder that you require, type the product code in our search bar and click on the first product that appears, then simply select from the menu that appears on the right, the exact shell holder you require. You can then add to basket, and continue shopping, or check out.
To view our range of the Lee Universal Shell Holders, click here.
To view our range of Lee Auto Prime Shell Holders, click here.
To view our range of Lee X-Press Shell Holders, click here.
LEE UNIVERSAL SHELL HOLDER CHART - RIFLE
Use the tables below to determine the correct Shell Holder, then order the Shell Holder here.
CALIBER | NAME | SHELLHOLDER (R) | PRODUCT CODE | |
.17 | ACKLEY IMPROVED | R6 | 90523 | |
.17 | HORNET | R20 | SD3590 | |
.17 | MACH IV | R4 | 90521 | |
.17 | REM | R4 | 90521 | |
.17-.222 | R4 | 90521 | ||
19/223 | R4 | 90521 | ||
.204 | RUGER | R4 | 90521 | |
.218 | BEE | R6 | 90523 | |
.219 | ZIPPER | R3 | 90520 | |
.22 | BR NORMA | R2 | 90519 | |
.22 | BR REMINGTON | R2 | 90519 | |
.22 | HORNET | R20 | SD3590 | |
.22 | K HORNET | R20 | SD3590 | |
.22 | PPC | R12 | 90529 | |
.22 | SAVAGE (HP) | R3 | 90520 | |
.22-.257 | R2 | 90519 | ||
.22-.30-30 | ACKLEY IMPROVED | R3 | 90520 | |
.22-.250 | REMINGTON | R2 | 90519 | |
.22-6mm | R2 | 90519 | ||
.220 | SWIFT | R10 | 90527 | |
.221 | FIREBALL | R4 | 90521 | |
.221 | REM MAG | R4 | 90521 | |
.222 | REM | R4 | 90521 | |
.222 | REM MAG | R4 | 90521 | |
.223 | REM (5.56MM NATO) | R4 | 90521 | |
.223 | WSSM | R5 | 90522 | |
.224 | CLARK (22/257) | R2 | 90519 | |
.224 | WHBY MAG | R1 | 90518 | |
.225 | WIN | R10 | 90527 | |
.228 | ACK IMP MAG | R2 | 90519 | |
.240 | WHBY MAG | R2 | 90519 | |
.243 | WIN | R2 | 90519 | |
.243 | WSSM | R5 | 90522 | |
.244 | REM | R2 | 90519 | |
.25 | DON ACE | R2 | 90519 | |
.25 | REM | R12 | 90529 | |
.25 | REM | R21 | SD3391 | |
.250 | SAVAGE | R2 | 90519 | |
.25 | WSSM | R5 | 90522 | |
.25-06 | R2 | 90519 | ||
.25-20 | WIN | R6 | 90523 | |
.25-243 | R2 | 90519 | ||
.25-270 | WSM | R5 | 90522 | |
.25-284 | R2 | 90519 | ||
.25-300 | WSM | R5 | 90522 | |
.25-35 | WIN | R3 | 90520 | |
.257 | ROBERTS | R2 | 90519 | |
.257 | STW | R5 | 90522 | |
.257 | WHBY MAG | R5 | 90522 | |
.260 | REM | R2 | 90519 | |
.264 | WIN MAG | R5 | 90522 | |
.270 | REN | R20 | SD3590 | |
.270 | WHBY MAG | R5 | 90522 | |
.270 | WIN | R2 | 90519 | |
.270 | WSM | R5 | 90522 | |
.276 | PEDERSEN | R2 | 90519 | |
.280 | ACKLEY IMPROVED | R2 | 90519 | |
.280 | REM | R2 | 90519 | |
.284 | WIN | R2 | 90519 | |
.300 | AAC BLACKOUT | R4 | 90521 | |
.30 | ALASKAN | R11 | 90528 | |
.300 | AMERICAN | R2 | 90519 | |
.30 | BELLAM | R11 | 90528 | |
.300 | BLAZER | R5 | 90522 | |
.30 | REM BR | R2 | 90519 | |
.30 | M1 CARBINE | R7 | 90524 | |
.300 | DAKOTA | R5 | 90522 | |
.300 | H & H | R5 | 90522 | |
.30 | HERRET | R3 | 90520 | |
.300 | JARRETTE | R5 | 90522 | |
.30 | RAR | R2 | 90519 | |
.30 | REM | R21 | SD3391 | |
.30 | REM AR | R3 | 90520 | |
.300 | REM ULTRA MAG | R5 | 90522 | |
.300 | REM USM | R5 | 90522 | |
.300 | SAVAGE | R2 | 90519 | |
.300 | WHBY MAG | R5 | 90522 | |
.300 | WHISPER | R4 | 90521 | |
.300 | WIN MAG | R5 | 90522 | |
.300 | WIN SHORT MAG | R5 | 90522 | |
.30-.284 | R2 | 90519 | ||
.30-.338 | R5 | 90522 | ||
.30-.378 | WHBY MAG | R16 | 90003 | |
.30-06 | SPRINGFIELD | R2 | 90519 | |
.30-30 | WIN WCF | R3 | 90520 | |
30/40 | KRAG (30 U.S.) | R5 | 90522 | |
.303 | BRITISH | R5 | 90522 | |
.303 | SAVAGE | R11 | 90528 | |
.303-25 | R5 | 90522 | ||
.307 | WIN | R3 | 90520 | |
.308 | MARLIN EXPRESS | R3 | 90520 | |
.308 | NORMA MAG | R5 | 90522 | |
.308 | WIN (7.62 NATO) | R2 | 90519 | |
.310 | CADET | R6 | 90523 | |
.310 | CADET KYNOCH | R21 | SD3391 | |
.32 | REMINGTON | R21 | SD3391 | |
.32 | WIN SELF LOAD | R3 | 90520 | |
.32 | WIN SPL | R3 | 90520 | |
.32 | WCF | R6 | 90523 | |
.32-20 | WIN | R6 | 90523 | |
.32-40 | WIN | R3 | 90520 | |
.325 | WSM | R5 | 90522 | |
.33 | WCF (WIN CENTER FIRE) | R8 | 90525 | |
.33 | WIN | R8 | 90525 | |
.338 | BLAZER | R5 | 90522 | |
.338 | FEDERAL MAG | R2 | 90519 | |
.338 | LAPUA MAG | R25 | SD1351 | |
.338 | MARLIN EXPRESS | R24 | SD1874 | |
.338 | NORMA MAG | R25 | SD1351 | |
.338 | ULTRA MAG | R5 | 90522 | |
.338 | WIN MAG | R5 | 90522 | |
.338-06 | R2 | 90519 | ||
.338-378 | WHBY | R16 | 90003 | |
.340 | WHBY | R5 | 90522 | |
.348 | WIN | R8 | 90525 | |
.35 | REM | R2 | 90519 | |
.350 | REM MAG | R5 | 90522 | |
.35 | WHELEN | R2 | 90519 | |
.35 | WIN | R5 | 90522 | |
.35 | WCF (WIN CENTER FIRE) | R2 | 90519 | |
35-55 | R3 | 90520 | ||
.351 | WSL (WIN SELF LOAD) | R19 | 90004 | |
.356 | WIN | R3 | 90520 | |
.357 | WHBY MAG | R5 | 90522 | |
.358 | NORMA MAG | R5 | 90522 | |
.358 | WIN | R2 | 90519 | |
.360 | ROOK | R1 | 90518 | |
.365 | WIN | R3 | 90520 | |
.375 | H & H | R5 | 90522 | |
.375 | JDJ | R11 | 90528 | |
.375 | REM ULTRA MAG | R5 | 90522 | |
.375 | RUGER | R5 | 90522 | |
.375 | SUPERMAX | R8 | 90525 | |
.375 | WHBY MAG | R5 | 90522 | |
.375 | WIN | R3 | 90520 | |
.378 | WHBY MAG | R16 | 90003 | |
.38-40 | WIN | R14 | 90001 | |
.38-55 | BALLARD | R3 | 90520 | |
.38-55 | WIN | R3 | 90520 | |
.38-56 | WIN | R8 | 90525 | |
.38-70 | WIN | R8 | 90525 | |
.38-72 | WIN | R14 | 90001 | |
.401 | WIN SELF LOAD | R10 | 90527 | |
.40-60 | BALLARD EL | R5 | 90522 | |
.40-65 | WIN | R8 | 90525 | |
.40-70 | SHARPES | R5 | 90522 | |
.40-82 | WIN | R8 | 90525 | |
.40-90 | SHARPS | R5 | 90522 | |
.404 | JEFFERY | R16 | 90003 | |
.405 | WIN | 5 snug 16 loose |
90205 / 90200 | |
.41 | SWISS | R8 | 90525 | |
.410 | SHOT GUN SHELL | R5 | 90522 | |
.414 | SUPER MAG | R16 | R90003 | |
.416 | BARNES | R8 | 90525 | |
.416 | BARRETT | BMG | N/A | |
.416 | REM MAG | R5 | 90522 | |
.416 | RIGBY | R25 | SD1351 | |
.416 | RUGER | R5 | 90522 | |
.416 | TAYLOR | R5 | 90522 | |
.416 | WHBY MAG | R16 | 90003 | |
.43 | MAUSER | R18 | SD2980 | |
.43 | SPANISH | R17 | SD2827 | |
.450 | BUSHMASTER | R2 | 90519 | |
.44-40 | WIN | R14 | 90001 | |
.444 | MARLIN | R11 | 90528 | |
.450 | MARLIN | R5 | 90522 | |
.45-70 | GOVERNMENT | R8 | 90525 | |
.45-75 | WIN | R23 | SD2700 | |
.45-90 | WIN | R8 | 90525 | |
.45-120 | SHARPS | R8 | 90525 | |
.45-120 | WIN | N/A | N/A | |
.455 | SUPER MAG | R5 | 90522 | |
.455 | WHBY | R5 | 90522 | |
.458 | LOTT | R5 | 90522 | |
.458 | SOCOM | R2 | 90519 | |
.458 | WIN MAG | R5 | 90522 | |
.460 | WHBY MAG | R16 | 90003 | |
.50 | ALASKAN | R8 | 90525 | |
.50 | AR | R8 | 90525 | |
.50 | BEOWOLF | R12 | 90529 | |
.50 | BMG | BMG | N/A | |
.50 | GI | 23 or 17 | N/A | |
.50-95 | WIN | R17 | SD2827 | |
.505 | GIBBS | R17 | SD2827 | |
.577 | SNIDER | R22 | SD2396 | |
.577 - .450 | MARTINI HENRY | R22 | SD2396 | |
.58 Musket | 24 GA SGS | R22 | SD2396 | |
5.45x39 | RUSSIAN | R6 | 90523 | |
5.6x57 | 14 or 2 | N/A | ||
5.6x50R | R1 | 90518 | ||
6mm | BTI | R21 | SD3391 | |
6mm | DASHER | R2 | 90519 | |
6mm | INTERNATIONAL | R2 | 90519 | |
6mm | NORMA BR MAG | R2 | 90519 | |
6mm | PPC | R12 | 90529 | |
6mm | REM | R2 | 90519 | |
6mm | REM BR | R2 | 90519 | |
6mm | XC | R2 | 90519 | |
6mm | TCU | R4 | 90521 | |
6mm/06 | R2 | 90519 | ||
6mm-1.52 | R2 | 90519 | ||
6mm-222 | R4 | 90521 | ||
6mm-223 | R4 | 90521 | ||
6x284 | R2 | 90519 | ||
6x45 | R4 | 90521 | ||
6x47 | (6MM/222 M) | R4 | 90521 | |
6.5x52 | CARCANO | R2 | 90519 | |
6.5mm | CREEDMOOR | R2 | 90519 | |
6.5mm | GRENDEL | R12 | 90529 | |
6.5x47 | R2 | 90519 | ||
6.5x51 | JAPANESE | R10 | 90527 | |
6.5 | JDJ | R10 | 90527 | |
6.5x65R | R5 | 90522 | ||
6.5x68 | R14 | 90001 | ||
6.5mm | REM MAG | R5 | 90522 | |
6.5mm | SHARPS & HART | R5 | 90522 | |
6.5mm | TCU | R4 | 90521 | |
6.5x06 | R2 | 90519 | ||
6.5x270 | R2 | 90519 | ||
6.5x284 | R2 | 90519 | ||
6.5x300 | WHBY | R5 | 90522 | |
6.5x55 | SWEDISH MAUSER | R3 | 90520 | |
6.5x57 | MAUSER | R2 | 90519 | |
6.8 | REM SPC | R21 | SD3391 | |
6.8x57 | CHINESE | R8 | 90525 | |
7MM/08 | ACKLEY IMPROVED | R2 | 90519 | |
7mm | ASMA | R2 | 90519 | |
7mm | BLAZER | R5 | 90522 | |
7mm | BR REM | R2 | 90519 | |
7mm | BRM | R3 | 90520 | |
7mm | DAKOTA | R5 | 90522 | |
7mm | EXPRESS | R2 | 90519 | |
7mm | IHMSA | R2 | 90519 | |
7mm | INT RIM | R3 | 90520 | |
7x57 | MAUSER | 2 or 10 | N/A | |
7x57R | MAUSER | R5 | 90522 | |
7x61 | SHARPE & HART | R5 | 90522 | |
7x64 | BRENNEKE | R10 | 90527 | |
7x65R | N/A | N/A | ||
7mm | REM MAG | R5 | 90522 | |
7mm | REM SAUM | R5 | 90522 | |
7mm | STD | R5 | 90522 | |
7mm | STW | R5 | 90522 | |
7mm | TCU | R4 | 90521 | |
7mm | ULTRA MAG | R5 | 90522 | |
7mm | WHBY MAG | R5 | 90522 | |
7mm | WSM | R5 | 90522 | |
7MM/300 | WHBY MAG | N/A | N/A | |
7/30 | WATERS | R3 | 90520 | |
7.35 | CARCANO | R2 | 90519 | |
7.5MM | SCHMIDT-RUBIN | R3 | 90520 | |
7.62X39 | R12 | 90529 | ||
7.62x40 | WT | R4 | 90521 | |
7.62X54 | RUSSIAN | R16 | 90003 | |
7.65mm | FRENCH LONG | R20 | SD3590 | |
7.65mm | MAUSER | 19 or 6 | N/A | |
7.65x53 | ARGENTINE MAUSER | R3 | 90520 | |
7.7mm | JAPANESE | R2 | 90519 | |
7.82mm | PATRIOT | R8 | 90525 | |
7.82mm | WARBIRD L MOD | R16 | 90003 | |
7.92 | KURZ | R2 | 90519 | |
8mm | LEBEL | R17 | SD2827 | |
8mm | NAMBU | R21 | SD3391 | |
8mm | REM MAG | R5 | 90522 | |
8mm | GIBBS | R2 | 90519 | |
8mm-06 | R2 | 90519 | ||
8x33 | KURTZ | R2 | 90519 | |
8x50R | R16 | 90003 | ||
8x56 | MANNLICHER SCHOENAUER | R2 | 90519 | |
8x56R | HUNGARIAN | R16 | 90003 | |
8x56 | RIMMED | R16 | 90003 | |
8x57 | JRS MAUSER | R2 | 90519 | |
8x57 | MAUSER | R2 | 90519 | |
8x57R | MAUSER | R14 | 90001 | |
8x60S | MAUSER | R10 | R90527 | |
8x68 | MAGNUM | R11 | 90528 | |
8.5x63 | R2 | 90519 | ||
9.3x57 | MAUSER | R2 | 90519 | |
9.3x62 | R2 | 90519 | ||
9.3x64 | R9 | 90526 | ||
9.3x72R | R9 | 90526 | ||
9.3x74R | R5 | 90522 | ||
11.15x60 | MAUSER | R18 | SD2980 |
LEE UNIVERSAL SHELL HOLDER CHART - PISTOL
Use the tables below to determine the correct Shell Holder, then order the Shell Holder here.
CALIBER | NAME | SHELLHOLDER (R) | PRODUCT CODE |
5.7x28 | F.N. | R15 | 90002 |
.22 | REM JET | R1 | 90518 |
.22 | TCM | R4 | 90521 |
.25 | ACP | R15 | 90002 |
.256 | WIN MAG | R1 | 90518 |
.30 | LUGER | R19 | 90004 |
.30 | MAUSER | R19 | 90004 |
.30 | TOKAREV | R19 | 90004 |
7.62x25 | TOKAREV | R19 | 90004 |
7.62x38 | NAGANT REVOLVER | R6 | 90523 |
.32 | SHORT COLT | R4 | 90521 |
.32 | LONG COLT | R4 | 90521 |
.32 | S & W | R4 | 90521 |
.32 | S & W LONG | R4 | 90521 |
.32 | ACP | R7 | 90524 |
.32 | COLT NEW POLICE | R4 | 90521 |
.32 | NAA | R4 | 90521 |
.32 | H & R MAG | R4 | 90521 |
.380 | AUTO | R4 | 90521 |
9mm | A&E | R19 | 90004 |
9mm | LUGER/LARGO | R19 | 90004 |
9mm | MAKAROV | R19 | 90004 |
.38 | S & W | R1 | 90518 |
.38 | COLT NEW POLICE | R1 | 90518 |
.38 | SUPER AUTO | R19 | 90004 |
.38 | ACP (AUTO) | R19 | 90004 |
.38 | SHORT COLT | R1 | 90518 |
.38 | LONG COLT | R1 | 90518 |
.38 | SPECIAL | R1 | 90518 |
.38 | TJ OR SUPER COMP | R6 | 90523 |
.356 | WIN MAG | R11 | 90528 |
.357 | SIG | R19 | 90004 |
.357 | MAGNUM | R1 | 90518 |
.357 | MAXIMUM | R1 | 90518 |
.357 | AUTO MAG | R2 | 90519 |
.357-.44 | BAIN- DAVIS | R11 | 90528 |
.357 | HERRET | R3 | 90520 |
10mm | AUTO | R19 | 90004 |
.40 | S&W | R19 | 90004 |
.400 | COR BON | R2 | 90519 |
.41 | LONG COLT | R1 | 90518 |
.41 | ACTION EXPRESS | R19 | 90004 |
.41 | REM MAG | R9 | 90526 |
.43 | EGYPTIAN REM | R17 | SD2827 |
.44 | AUTO MAG | R2 | 90519 |
.44 | COLT | R11 | 90528 |
.44 | MAGNUM | R11 | 90528 |
.45 | AUTO / ACP | R2 | 90519 |
.45 | AUTO RIM | R13 | 90199 |
.45 | COLT | R11 | 90528 |
.45 | GAP | R2 | 90519 |
.44 | S&W RUSSIAN | R11 | 90528 |
.44 | S&W SPECIAL | R11 | 90528 |
.45 | SCHOFIELD | R14 | 90001 |
.45 | WIN MAG | R3 | 90520 |
.454 | CASULL | R11 | 90528 |
.455 | COLT | R2 | 90519 |
.455 | WEBLEY AUTO | R2 | 90519 |
.455 | WEBLEY REV. | R5 | 90522 |
.460 | S&W | R14 | 90001 |
.475 | LINEBAUGH | R5 | 90522 |
.480 | RUGER R-P | R5 | 90522 |
.480 | RUGER HORNADY | R16 | 90003 |
.50 | A&E | R11 | 90528 |
.500 | S&W | R16 | 90003 |
.500 | LINEBAUGH | R8 | 90525 |
LEE AUTO PRIME SHELL HOLDER CHART - RIFLE
Use the rifle or pistol chart below to select the correct shell holder, then order the shell holder here
CALIBER | NAME | SHELL HOLDER NO. | PRODUCT CODE |
.17 | ACKLEY IMPROVED | 6 | 90206 |
.17 | HORNET | 20 | 90020 |
.17 | MACH IV | 4 | 90204 |
.17 | REM | 4 | 90204 |
.17-.222 | 4 | 90204 | |
19/223 | 4 | 90204 | |
.204 | RUGER | 4 | 90204 |
.218 | BEE | 6 | 90206 |
.219 | ZIPPER | 3 | 90203 |
.22 | BR NORMA | 2 | 90202 |
.22 | BR REMINGTON | 2 | 90202 |
.22 | HORNET | 20 | 90020 |
.22 | K HORNET | 20 | 90020 |
.22 | PPC | 12 | 90212 |
.22 | SAVAGE (HP) | 3 | 90203 |
.22-.257 | 2 | 90202 | |
.22-.30-30 | ACKLEY IMPROVED | 3 | 90203 |
.22-.250 | REMINGTON | 2 | 90202 |
.22-6mm | 2 | 90202 | |
.220 | SWIFT | 10 | 90210 |
.221 | FIREBALL | 4 | 90204 |
.221 | REM MAG | 4 | 90204 |
.222 | REM | 4 | 90204 |
.222 | REM MAG | 4 | 90204 |
.223 | REM (5.56MM NATO) | 4 | 90204 |
.223 | WSSM | 5 | 90205 |
.224 | CLARK (22/257) | 2 | 90202 |
.224 | WHBY MAG | 1 | 90201 |
.225 | WIN | 10 | 90210 |
.228 | ACK IMP MAG | 2 | 90202 |
.240 | WHBY MAG | 2 | 90202 |
.243 | WIN | 2 | 90202 |
.243 | WSSM | 5 | 90205 |
.244 | REM | 2 | 90202 |
.25 | DON ACE | 2 | 90202 |
.25 | REM | 12 | 90212 |
.25 | REM | 21 | 90031 |
.250 | SAVAGE | 2 | 90202 |
.25 | WSSM | 5 | 90205 |
.25-06 | 2 | 90202 | |
.25-20 | WIN | 6 | 90206 |
.25-243 | 2 | 90202 | |
.25-270 | WSM | 5 | 90205 |
.25-284 | 2 | 90202 | |
.25-300 | WSM | 5 | 90205 |
.25-35 | WIN | 3 | 90203 |
.257 | ROBERTS | 2 | 90202 |
.257 | STW | 5 | 90205 |
.257 | WHBY MAG | 5 | 90205 |
.260 | REM | 2 | 90202 |
.264 | WIN MAG | 5 | 90205 |
.270 | REN | 20 | 90020 |
.270 | WHBY MAG | 5 | 90205 |
.270 | WIN | 2 | 90202 |
.270 | WSM | 5 | 90205 |
.276 | PEDERSEN | 2 | 90202 |
.280 | ACKLEY IMPROVED | 2 | 90202 |
.280 | REM | 2 | 90202 |
.284 | WIN | 2 | 90202 |
.300 | AAC BLACKOUT | 4 | 90204 |
.30 | ALASKAN | 11 | 90211 |
.300 | AMERICAN | 2 | 90202 |
.30 | BELLAM | 11 | 90211 |
.300 | BLAZER | 5 | 90205 |
.30 | REM BR | 2 | 90202 |
.30 | M1 CARBINE | 7 | 90207 |
.300 | DAKOTA | 5 | 90205 |
.300 | H & H | 5 | 90205 |
.30 | HERRET | 3 | 90203 |
.300 | JARRETTE | 5 | 90205 |
.30 | RAR | 2 | 90202 |
.30 | REM | 21 | 90031 |
.30 | REM AR | 3 | 90203 |
.300 | REM ULTRA MAG | 5 | 90205 |
.300 | REM USM | 5 | 90205 |
.300 | SAVAGE | 2 | 90202 |
.300 | WHBY MAG | 5 | 90205 |
.300 | WHISPER | 4 | 90204 |
.300 | WIN MAG | 5 | 90205 |
.300 | WIN SHORT MAG | 5 | 90205 |
.30-.284 | 2 | 90202 | |
.30-.338 | 5 | 90205 | |
.30-.378 | WHBY MAG | 16 | 90200 |
.30-06 | SPRINGFIELD | 2 | 90202 |
.30-30 | WIN WCF | 3 | 90203 |
30/40 | KRAG (30 U.S.) | 5 | 90205 |
.303 | BRITISH | 5 | 90205 |
.303 | SAVAGE | 11 | 90211 |
.303-25 | 5 | 90205 | |
.307 | WIN | 3 | 90203 |
.308 | MARLIN EXPRESS | 3 | 90203 |
.308 | NORMA MAG | 5 | 90205 |
.308 | WIN (7.62 NATO) | 2 | 90202 |
.310 | CADET | 6 | 90206 |
.310 | CADET KYNOCH | 21 | 90031 |
.32 | REMINGTON | 21 | 90031 |
.32 | WIN SELF LOAD | 3 | 90203 |
.32 | WIN SPL | 3 | 90203 |
.32 | WCF | 6 | 90206 |
.32-20 | WIN | 6 | 90206 |
.32-40 | WIN | 3 | 90203 |
.325 | WSM | 5 | 90205 |
.33 | WCF (WIN CENTER FIRE) | 8 | 90208 |
.33 | WIN | 8 | 90208 |
.338 | BLAZER | 5 | 90205 |
.338 | FEDERAL MAG | 2 | 90202 |
.338 | LAPUA MAG | 25 | 91496 |
.338 | MARLIN EXPRESS | 24 | 91495 |
.338 | NORMA MAG | 25 | 91496 |
.338 | ULTRA MAG | 5 | 90205 |
.338 | WIN MAG | 5 | 90205 |
.338-06 | 2 | 90202 | |
.338-378 | WHBY | 16 | 90200 |
.340 | WHBY | 5 | 90205 |
.348 | WIN | 8 | 90208 |
.35 | REM | 2 | 90202 |
.350 | REM MAG | 5 | 90205 |
.35 | WHELEN | 2 | 90202 |
.35 | WIN | 5 | 90205 |
.35 | WCF (WIN CENTER FIRE) | 2 | 90202 |
35-55 | 3 | 90203 | |
.351 | WSL (WIN SELF LOAD) | 19 | 90023 |
.356 | WIN | 3 | 90203 |
.357 | WHBY MAG | 5 | 90205 |
.358 | NORMA MAG | 5 | 90205 |
.358 | WIN | 2 | 90202 |
.360 | ROOK | 1 | 90201 |
.365 | WIN | 3 | 90203 |
.375 | H & H | 5 | 90205 |
.375 | JDJ | 11 | 90211 |
.375 | REM ULTRA MAG | 5 | 90205 |
.375 | RUGER | 5 | 90205 |
.375 | SUPERMAX | 8 | 90208 |
.375 | WHBY MAG | 5 | 90205 |
.375 | WIN | 3 | 90203 |
.378 | WHBY MAG | 16 | 90200 |
.38-40 | WIN | 14 | 90272 |
.38-55 | BALLARD | 3 | 90203 |
.38-55 | WIN | 3 | 90203 |
.38-56 | WIN | 8 | 90208 |
.38-70 | WIN | 8 | 90208 |
.38-72 | WIN | 14 | 90272 |
.401 | WIN SELF LOAD | 10 | 90210 |
.40-60 | BALLARD EL | 5 | 90205 |
.40-65 | WIN | 8 | 90208 |
.40-70 | SHARPES | 5 | 90205 |
.40-82 | WIN | 8 | 90208 |
.40-90 | SHARPS | 5 | 90205 |
.404 | JEFFERY | 16 | 90200 |
.405 | WIN | 5 snug 16 loose |
90205 / 90200 |
.41 | SWISS | 8 | 90208 |
.410 | SHOT GUN SHELL | 5 | 90205 |
.414 | SUPER MAG | 16 | 90200 |
.416 | BARNES | 8 | 90208 |
.416 | BARRETT | N/A | |
.416 | REM MAG | 5 | 90205 |
.416 | RIGBY | 25 | 91496 |
.416 | RUGER | 5 | 90205 |
.416 | TAYLOR | 5 | 90205 |
.416 | WHBY MAG | 16 | 90200 |
.43 | MAUSER | N/A | |
.43 | SPANISH | N/A | N/A |
.450 | BUSHMASTER | 2 | 90202 |
.44-40 | WIN | 14 | 90272 |
.444 | MARLIN | 11 | 90211 |
.450 | MARLIN | 5 | 90205 |
.45-70 | GOVERNMENT | 8 | 90208 |
.45-75 | WIN | N/A | N/A |
.45-90 | WIN | 8 | 90208 |
.45-120 | SHARPS | 8 | 90208 |
.45-120 | WIN | N/A | N/A |
.455 | SUPER MAG | 5 | 90205 |
.455 | WHBY | 5 | 90205 |
.458 | LOTT | 5 | 90205 |
.458 | SOCOM | 2 | 90202 |
.458 | WIN MAG | 5 | 90205 |
.460 | WHBY MAG | 16 | 90200 |
.50 | ALASKAN | 8 | 90208 |
.50 | AR | 8 | 90208 |
.50 | BEOWOLF | 12 | 90212 |
.50 | BMG | N/A | N/A |
.50 | GI | N/A | N/A |
.50-95 | WIN | N/A | N/A |
.505 | GIBBS | N/A | N/A |
.577 | SNIDER | N/A | N/A |
.577 - .450 | MARTINI HENRY | N/A | N/A |
.58 Musket | 24 GA SGS | N/A | N/A |
5.45x39 | RUSSIAN | 6 | 90206 |
5.6x57 | 14 or 2 | 90272 / 90202 | |
5.6x50R | 1 | 90201 | |
6mm | BTI | 21 | 90031 |
6mm | Dasher | 2 | 90202 |
6mm | INTERNATIONAL | 2 | 90202 |
6mm | NORMA BR MAG | 2 | 90202 |
6mm | PPC | 12 | 90212 |
6mm | REM | 2 | 90202 |
6mm | REM BR | 2 | 90202 |
6mm | XC | 2 | 90202 |
6mm | TCU | 4 | 90204 |
6mm/06 | 2 | 90202 | |
6mm-1.52 | 2 | 90202 | |
6mm-222 | 4 | 90204 | |
6mm-223 | 4 | 90204 | |
6x284 | 2 | 90202 | |
6x45 | 4 | 90204 | |
6x47 | (6MM/222 M) | 4 | 90204 |
6.5x52 | CARCANO | 2 | 90202 |
6.5mm | CREEDMOOR | 2 | 90202 |
6.5mm | GRENDEL | 12 | 90212 |
6.5x47 | 2 | 90202 | |
6.5x51 | JAPANESE | 10 | 90210 |
6.5 | JDJ | 10 | 90210 |
6.5x65R | 5 | 90205 | |
6.5x68 | 14 | 90272 | |
6.5mm | REM MAG | 5 | 90205 |
6.5mm | SHARPS & HART | 5 | 90205 |
6.5mm | TCU | 4 | 90204 |
6.5x06 | 2 | 90202 | |
6.5x270 | 2 | 90202 | |
6.5x284 | 2 | 90202 | |
6.5x300 | WHBY | 5 | 90205 |
6.5x55 | SWEDISH MAUSER | 3 | 90203 |
6.5x57 | MAUSER | 2 | 90202 |
6.8 | REM SPC | 21 | 90031 |
6.8x57 | CHINESE | 8 | 90208 |
7MM/08 | ACKLEY IMPROVED | 2 | 90202 |
7mm | ASMA | 2 | 90202 |
7mm | BLAZER | 5 | 90205 |
7mm | BR REM | 2 | 90202 |
7mm | BRM | 3 | 90203 |
7mm | DAKOTA | 5 | 90205 |
7mm | EXPRESS | 2 | 90202 |
7mm | IHMSA | 2 | 90202 |
7mm | INT RIM | 3 | 90203 |
7x57 | MAUSER | 2 or 10 | |
7x57R | MAUSER | 5 | 90205 |
7x61 | SHARPE & HART | 5 | 90205 |
7x64 | BRENNEKE | 10 | 90210 |
7x65R | N/A | N/A | |
7mm | REM MAG | 5 | 90205 |
7mm | REM SAUM | 5 | 90205 |
7mm | STD | 5 | 90205 |
7mm | STW | 5 | 90205 |
7mm | TCU | 4 | 90204 |
7mm | ULTRA MAG | 5 | 90205 |
7mm | WHBY MAG | 5 | 90205 |
7mm | WSM | 5 | 90205 |
7MM/300 | WHBY MAG | N/A | N/A |
7/30 | WATERS | 3 | 90203 |
7.35 | CARCANO | 2 | 90202 |
7.5MM | SCHMIDT-RUBIN | 3 | 90203 |
7.62X39 | 12 | 90212 | |
