LEE SET OF PRESS UNIVERSAL SHELLHOLDERS

LEE SET OF PRESS UNIVERSAL SHELLHOLDERS

£42.00
Product Code
90197
In stock

Lee Set of Universal shell holders, includes 11 of the most popular for more than 115 different cartridges. Includes: 1, 2, 3, 4, 5, 7. 8. 9, 10, 11 and 19.

In stock

Lee Set of Universal shell holders, includes 11 of the most popular for more than 115 different cartridges. Includes: 1, 2, 3, 4, 5, 7. 8. 9, 10, 11 and 19.


Please use the chart below to ensure this set covers all required calibres:

 

RIFLE CALIBRE SHELL HOLDER CHART

CALIBER NAME SHELLHOLDER (R) PRODUCT CODE
.17 ACKLEY IMPROVED R6 90523
.17 HORNET R20 SD3590
.17 MACH IV R4 90521
.17 REM R4 90521
.17-.222   R4 90521
19/223   R4 90521
.204 RUGER R4 90521
.218 BEE R6 90523
.219 ZIPPER R3 90520
.22 BR NORMA R2 90519
.22 BR REMINGTON R2 90519
.22 HORNET R20 SD3590
.22 K HORNET R20 SD3590
.22 PPC R12 90529
.22 SAVAGE (HP) R3 90520
.22-.257   R2 90519
.22-.30-30 ACKLEY IMPROVED R3 90520
.22-.250 REMINGTON R2 90519
.22-6mm   R2 90519
.220 SWIFT R10 90527
.221 FIREBALL R4 90521
.221 REM MAG R4 90521
.222 REM R4 90521
.222 REM MAG R4 90521
.223 REM   (5.56MM NATO) R4 90521
.223 WSSM R5 90522
.224 CLARK  (22/257) R2 90519
.224 WHBY MAG R1 90518
.225 WIN R10 90527
.228 ACK IMP MAG R2 90519
.240 WHBY MAG R2 90519
.243 WIN R2 90519
.243 WSSM R5 90522
.244 REM R2 90519
.25 DON ACE R2 90519
.25 REM R12 90529
.25 REM R21 SD3391
.250 SAVAGE R2 90519
.25 WSSM R5 90522
.25-06   R2 90519
.25-20 WIN R6 90523
.25-243   R2 90519
.25-270 WSM R5 90522
.25-284   R2 90519
.25-300 WSM R5 90522
.25-35 WIN R3 90520
.257 ROBERTS R2 90519
.257 STW R5 90522
.257 WHBY MAG R5 90522
.260 REM R2 90519
.264 WIN MAG R5 90522
.270 REN R20 SD3590
.270 WHBY  MAG R5 90522
.270 WIN R2 90519
.270 WSM R5 90522
.276 PEDERSEN R2 90519
.280 ACKLEY IMPROVED R2 90519
.280 REM R2 90519
.284 WIN R2 90519
.300 AAC BLACKOUT R4 90521
.30 ALASKAN R11 90528
.300 AMERICAN R2 90519
.30 BELLAM R11 90528
.300 BLAZER R5 90522
.30 REM BR R2 90519
.30 M1 CARBINE R7 90524
.300 DAKOTA R5 90522
.300 H & H R5 90522
.30 HERRET R3 90520
.300 JARRETTE R5 90522
.30 RAR R2 90519
.30 REM R21 SD3391
.30 REM AR R3 90520
.300 REM ULTRA MAG R5 90522
.300 REM USM R5 90522
.300 SAVAGE R2 90519
.300 WHBY MAG R5 90522
.300 WHISPER R4 90521
.300 WIN MAG R5 90522
.300 WIN SHORT MAG R5 90522
.30-.284   R2 90519
.30-.338   R5 90522
.30-.378 WHBY MAG R16 90003
.30-06 SPRINGFIELD R2 90519
.30-30 WIN WCF R3 90520
30/40 KRAG  (30 U.S.) R5 90522
.303 BRITISH R5 90522
.303 SAVAGE R11 90528
.303-25   R5 90522
.307 WIN R3 90520
.308 MARLIN EXPRESS R3 90520
.308 NORMA MAG R5 90522
.308 WIN (7.62 NATO) R2 90519
.310 CADET R6 90523
.310 CADET KYNOCH R21 SD3391
.32 REMINGTON R21 SD3391
.32 WIN SELF LOAD R3 90520
.32 WIN SPL R3 90520
.32 WCF R6 90523
.32-20 WIN R6 90523
.32-40 WIN R3 90520
.325 WSM R5 90522
.33 WCF (WIN CENTER FIRE) R8 90525
.33 WIN R8 90525
.338 BLAZER R5 90522
.338 FEDERAL MAG R2 90519
.338 LAPUA MAG R25 SD1351
.338 MARLIN EXPRESS R24 SD1874
.338 NORMA MAG R25 SD1351
.338 ULTRA MAG R5 90522
.338 WIN MAG R5 90522
.338-06   R2 90519
.338-378 WHBY R16 90003
.340 WHBY R5 90522
.348 WIN R8 90525
.35 REM R2 90519
.350 REM MAG R5 90522
.35 WHELEN R2 90519
.35 WIN R5 90522
.35 WCF (WIN CENTER FIRE) R2 90519
35-55   R3 90520
.351 WSL (WIN SELF LOAD) R19 90004
.356 WIN R3 90520
.357 WHBY MAG R5 90522
.358 NORMA MAG R5 90522
.358 WIN R2 90519
.360 ROOK R1 90518
.365 WIN R3 90520
.375 H & H R5 90522
.375 JDJ R11 90528
.375 REM ULTRA MAG R5 90522
.375 RUGER R5 90522
.375 SUPERMAX R8 90525
.375 WHBY MAG R5 90522
.375 WIN R3 90520
.378 WHBY MAG R16 90003
.38-40 WIN R14 90001
.38-55 BALLARD R3 90520
.38-55 WIN R3 90520
.38-56 WIN R8 90525
.38-70 WIN R8 90525
.38-72 WIN R14 90001
.401 WIN SELF LOAD R10 90527
.40-60 BALLARD EL R5 90522
.40-65 WIN R8 90525
.40-70 SHARPES R5 90522
.40-82 WIN R8 90525
.40-90 SHARPS R5 90522
.404 JEFFERY R16 90003
.405 WIN 5 snug
16 loose
90205 / 90200
.41 SWISS R8 90525
.410 SHOT GUN SHELL R5 90522
.414 SUPER MAG R16 R90003
.416 BARNES R8 90525
.416 BARRETT BMG N/A
.416 REM MAG R5 90522
.416 RIGBY R25 SD1351
.416 RUGER R5 90522
.416 TAYLOR R5 90522
.416 WHBY MAG R16 90003
.43 MAUSER R18 SD2980
.43 SPANISH R17 SD2827
.450 BUSHMASTER R2 90519
.44-40 WIN R14 90001
.444 MARLIN R11 90528
.450 MARLIN R5 90522
.45-70 GOVERNMENT R8 90525
.45-75 WIN R23 SD2700
.45-90 WIN R8 90525
.45-120 SHARPS R8 90525
.45-120 WIN N/A N/A
.455 SUPER MAG R5 90522
.455 WHBY R5 90522
.458 LOTT R5 90522
.458 SOCOM R2 90519
.458 WIN MAG R5 90522
.460 WHBY MAG R16 90003
.50 ALASKAN R8 90525
.50 AR R8 90525
.50 BEOWOLF R12 90529
.50 BMG BMG N/A
.50 GI 23 or 17 N/A
.50-95 WIN R17 SD2827
.505 GIBBS R17 SD2827
.577 SNIDER R22 SD2396
.577 - .450 MARTINI HENRY R22 SD2396
.58 Musket 24 GA SGS R22 SD2396
5.45x39 RUSSIAN R6 90523
5.6x57   14 or 2 N/A
5.6x50R   R1 90518
6mm BTI R21 SD3391
6mm DASHER R2 90519
     
6mm INTERNATIONAL R2 90519
6mm NORMA BR MAG R2 90519
6mm PPC R12 90529
6mm REM R2 90519
6mm REM BR R2 90519
6mm XC R2 90519
6mm TCU R4 90521
6mm/06   R2 90519
6mm-1.52   R2 90519
6mm-222   R4 90521
6mm-223   R4 90521
6x284   R2 90519
6x45   R4 90521
6x47 (6MM/222 M) R4 90521
6.5x52 CARCANO R2 90519
6.5mm CREEDMOOR R2 90519
6.5mm GRENDEL R12 90529
6.5x47   R2 90519
6.5x51 JAPANESE R10 90527
6.5 JDJ R10 90527
6.5x65R   R5 90522
6.5x68   R14 90001
6.5mm REM MAG R5 90522
6.5mm SHARPS & HART R5 90522
6.5mm TCU R4 90521
6.5x06   R2 90519
6.5x270   R2 90519
6.5x284   R2 90519
6.5x300 WHBY R5 90522
6.5x55 SWEDISH MAUSER R3 90520
6.5x57 MAUSER R2 90519
6.8 REM SPC R21 SD3391
6.8x57 CHINESE R8 90525
7MM/08 ACKLEY IMPROVED R2 90519
7mm ASMA R2 90519
7mm BLAZER R5 90522
7mm BR REM R2 90519
7mm BRM R3 90520
7mm DAKOTA R5 90522
7mm EXPRESS R2 90519
7mm IHMSA R2 90519
7mm INT RIM R3 90520
7x57 MAUSER 2 or 10  N/A
7x57R MAUSER R5 90522
7x61 SHARPE & HART R5 90522
7x64 BRENNEKE R10 90527
7x65R   N/A N/A
7mm REM MAG R5 90522
7mm REM SAUM R5 90522
7mm STD R5 90522
7mm STW R5 90522
7mm TCU R4 90521
7mm ULTRA MAG R5 90522
7mm WHBY MAG R5 90522
7mm WSM R5 90522
7MM/300 WHBY MAG N/A N/A
7/30 WATERS R3 90520
7.35 CARCANO R2 90519
7.5MM SCHMIDT-RUBIN R3 90520
7.62X39   R12 90529
7.62x40 WT R4 90521
7.62X54 RUSSIAN R16 90003
7.65mm FRENCH LONG R20 SD3590
7.65mm MAUSER 19 or 6 N/A
7.65x53 ARGENTINE MAUSER R3 90520
7.7mm JAPANESE R2 90519
7.82mm PATRIOT R8 90525
7.82mm WARBIRD L MOD R16 90003
7.92 KURZ R2 90519
8mm LEBEL R17 SD2827
8mm NAMBU R21 SD3391
8mm REM MAG R5 90522
8mm GIBBS R2 90519
8mm-06   R2 90519
8x33 KURTZ R2 90519
8x50R   R16 90003
8x56 MANNLICHER SCHOENAUER R2 90519
8x56R HUNGARIAN R16 90003
8x56 RIMMED R16 90003
8x57 JRS MAUSER R2 90519
8x57 MAUSER R2 90519
8x57R MAUSER R14 90001
8x60S MAUSER R10 R90527
8x68 MAGNUM R11 90528
8.5x63   R2 90519
9.3x57 MAUSER R2 90519
9.3x62   R2 90519
9.3x64   R9 90526
9.3x72R   R9 90526
9.3x74R   R5 90522
11.15x60 MAUSER R18 SD2980

 

PISTOL SHELL HOLDER CHART

CALIBER NAME SHELLHOLDER (R) PRODUCT CODE
5.7x28 F.N. R15 90002
.22 REM JET R1 90518
.22 TCM R4 90521
.25 ACP R15 90002
.256 WIN MAG R1 90518
.30 LUGER R19 90004
.30 MAUSER R19 90004
.30 TOKAREV R19 90004
7.62x25 TOKAREV R19 90004
7.62x38 NAGANT REVOLVER R6 90523
.32 SHORT COLT R4 90521
.32 LONG COLT R4 90521
.32 S & W R4 90521
.32 S & W LONG R4 90521
.32 ACP R7 90524
.32 COLT NEW POLICE R4 90521
.32 NAA R4 90521
.32 H & R MAG R4 90521
.380 AUTO R4 90521
9mm A&E R19 90004
9mm LUGER/LARGO R19 90004
9mm MAKAROV R19 90004
.38 S & W R1 90518
.38 COLT NEW POLICE R1 90518
.38 SUPER AUTO R19 90004
.38 ACP (AUTO) R19 90004
.38 SHORT COLT R1 90518
.38 LONG COLT R1 90518
.38 SPECIAL R1 90518
.38 TJ OR SUPER COMP R6 90523
.356 WIN MAG R11 90528
.357 SIG R19 90004
.357 MAGNUM R1 90518
.357 MAXIMUM R1 90518
.357 AUTO MAG R2 90519
.357-.44 BAIN- DAVIS R11 90528
.357 HERRET R3 90520
10mm AUTO R19 90004
.40 S&W R19 90004
.400 COR BON R2 90519
.41 LONG COLT R1 90518
.41 ACTION EXPRESS R19 90004
.41 REM MAG R9 90526
.43 EGYPTIAN REM R17 SD2827
.44 AUTO MAG R2 90519
.44 COLT R11 90528
.44 MAGNUM R11 90528
.45 AUTO / ACP R2 90519
.45 AUTO RIM R13 90199
.45 COLT R11 90528
.45 GAP R2 90519
.44 S&W RUSSIAN R11 90528
.44 S&W SPECIAL R11 90528
.45 SCHOFIELD R14 90001
.45 WIN MAG R3 90520
.454 CASULL R11 90528
.455 COLT R2 90519
.455 WEBLEY AUTO R2 90519
.455 WEBLEY REV. R5 90522
.460 S&W R14 90001
.475 LINEBAUGH R5 90522
.480 RUGER R-P R5 90522
.480 RUGER HORNADY R16 90003
.50 A&E R11 90528
.500 S&W R16 90003
.500 LINEBAUGH R8 90525
More Information
Manufacturer LEE
Weight (kg) 0.236
Write Your Own Review
You're reviewing:LEE SET OF PRESS UNIVERSAL SHELLHOLDERS
Your Rating

DELIVERY INFORMATION

Delivery of this item to a UK mainland address starts from £5.00 Some areas of the UK will incur a different charge which will be calculated at checkout based on your postcode.

The delivery charge may vary if you add other items to your order.

For UK deliveries, you should receive your item 2-3 working days after placing your order.

Our aim is to dispatch all orders placed before 13.00pm on the same day. Any orders placed after that time will be dispatched on the next working day. We will send you a notification email when your order has been dispatched.

We always try our best to dispatch every order following the above guidelines, however during extremely busy periods, dispatch times may increase. We will keep you updated on the status of your order via email.

If you require any more information about delivery of an item, visit our Delivery Information page.


I LIVE OVERSEAS, HOW MUCH WILL IT COST TO DELIVER THIS ITEM?

Please note, only orders for UK delivery may be placed online.

We are able to ship some items overseas. If you are an overseas customer, please fill out our Overseas Delivery Contact Form. Once submitted, we can then calculate a delivery charge for you.


WHAT IF I WANT TO RETURN AN ITEM?

To read more about returning an item, visit our Returns Policy page.

Other Shell Holders:
Customers Also Bought:
LEE SET OF PRIMING TOOL SHELLHOLDERS
LEE SET OF PRIMING TOOL SHELLHOLDERS
90198
£25.90
LEE DECAPPING DIE
LEE DECAPPING DIE
90292
Rating:
100%
£14.30
LEE 7/8-14 SELF LOCK RING (SET OF 3)
LEE 7/8-14 SELF LOCK RING (SET OF 3)
90534
£5.40
LEE ULTIMATE LOCK RINGS 3 PACK
LEE ULTIMATE LOCK RINGS 3 PACK
90566
£12.50
LEE DELUXE POWER QUICK TRIM
LEE DELUXE POWER QUICK TRIM
90670
£25.10
LEE DIE STORAGE RACK
LEE DIE STORAGE RACK
90680
£13.40
LEE ROLLER HANDLE ASSEMBLY
LEE ROLLER HANDLE ASSEMBLY
90746
£18.80
LEE UNIVERSAL CASE EXPANDING DIE
LEE UNIVERSAL CASE EXPANDING DIE
90798
£16.10