We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more
LEE X-PRESS SHELL HOLDER (APP PRESS)
LEE X-PRESS SHELL HOLDER (APP PRESS)
Lee shell holder for the App Reloading Press.
Use the tables below to determine the correct shell holder then choose from the drop down menu
Lee shell holder for the App Reloading Press.
Use the tables below to determine the correct shell holder then choose from the drop down menu
RIFLE CALIBRE SHELL HOLDER CHART
CALIBER | NAME | SHELLHOLDER NO. | PRODUCT CODE |
.17 | ACKLEY IMPROVED | 6 | 91539 |
.17 | HORNET | 20 | 91553 |
.17 | MACH IV | 4 | 91537 |
.17 | REM | 4 | 91537 |
.17-.222 | 4 | 91537 | |
.204 | RUGER | 4 | 91537 |
.218 | BEE | 6 | 91539 |
.219 | ZIPPER | 3 | 91536 |
.22 | BR NORMA | 2 | 91535 |
.22 | BR REMINGTON | 2 | 91535 |
.22 | HORNET | 20 | 91553 |
.22 | K HORNET | 20 | 91553 |
.22 | Nosler | 4 | 91537 |
.22 | PPC | 12 | 91545 |
.22 | SAVAGE (HP) | 3 | 91536 |
.22-.250 | REMINGTON | 2 | 91535 |
.22-.257 | 2 | 91535 | |
.22-.30-30 | ACKLEY IMPROVED | 3 | 91536 |
.220 | SWIFT | 10 | 91543 |
.221 | FIREBALL | 4 | 91537 |
.221 | REM MAG | 4 | 91537 |
.222 | REM | 4 | 91537 |
.222 | REM MAG | 4 | 91537 |
.223 | REM (5.56mm NATO) | 4 | 91537 |
.223 | WSSM | 5 | 91538 |
.224 | CLARK (22/257) | 2 | 91535 |
.224 | VALKYRIE | 21 | 91554 |
.224 | WHBY MAG | 1 | 91534 |
.225 | WIN | 10 | 91543 |
.22-6mm | 2 | 91535 | |
.228 | ACK IMP MAG | 2 | 91535 |
.240 | WHBY MAG | 2 | 91535 |
.243 | WIN | 2 | 91535 |
.243 | WSSM | 5 | 91538 |
.244 | REM | 2 | 91535 |
.25 | DON ACE | 2 | 91535 |
.25 | REM | 12 | 91545 |
.25 | REM | 21 | 91554 |
.25 | WSSM | 5 | 91538 |
.250 | SAVAGE | 2 | 91535 |
.25-06 | 2 | 91535 | |
.25-20 | WIN | 6 | 91539 |
.25-243 | 2 | 91535 | |
.25-270 | WSM | 5 | 91538 |
.25-284 | 2 | 91535 | |
.25-300 | WSM | 5 | 91538 |
.25-35 | WIN | 3 | 91536 |
.257 | ROBERTS | 2 | 91535 |
.257 | STW | 5 | 91538 |
.257 | WHBY MAG | 5 | 91538 |
.26 | Nosler | 5 | 91538 |
.260 | REM | 2 | 91535 |
.264 | WIN MAG | 5 | 91538 |
.270 | REN | 20 | 91553 |
.270 | WHBY MAG | 5 | 91538 |
.270 | WIN | 2 | 91535 |
.270 | WSM | 5 | 91538 |
.276 | PEDERSEN | 2 | 91535 |
.280 | ACKLEY IMPROVED | 2 | 91535 |
.280 | REM | 2 | 91535 |
.284 | WIN | 2 | 91535 |
.30 | ALASKAN | 11 | 91544 |
.30 | BELLAM | 11 | 91544 |
.30 | HERRET | 3 | 91536 |
.30 | M1 CARBINE | 7 | 91540 |
.30 | RAR | 2 | 91535 |
.30 | REM | 21 | 91554 |
.30 | REM AR | 3 | 91536 |
.30 | REM BR | 2 | 91535 |
.30-.284 | 2 | 91535 | |
.30-.338 | 5 | 91538 | |
.30-.378 | WHBY MAG | 16 | 91549 |
.300 | AAC BLACKOUT | 4 | 91537 |
.300 | AMERICAN | 2 | 91535 |
.300 | BLAZER | 5 | 91538 |
.300 | DAKOTA | 5 | 91538 |
.300 | H & H | 5 | 91538 |
.300 | HAMR | 4 | 91537 |
.300 | JARRETTE | 5 | 91538 |
.300 | PRC | 5 | 91538 |
.300 | REM ULTRA MAG | 5 | 91538 |
.300 | REM USM | 5 | 91538 |
.300 | SAVAGE | 2 | 91535 |
.300 | WHBY MAG | 5 | 91538 |
.300 | WHISPER | 4 | 91537 |
.300 | WIN MAG | 5 | 91538 |
.300 | WIN SHORT MAG | 5 | 91538 |
.30-06 | SPRINGFIELD | 2 | 91535 |
.303 | BRITISH | 5 | 91538 |
.303 | SAVAGE | 11 | 91544 |
.30-30 | WIN WCF | 3 | 91536 |
.303-25 | 5 | 91538 | |
.307 | WIN | 3 | 91536 |
.308 | MARLIN EXPRESS | 3 | 91536 |
.308 | NORMA MAG | 5 | 91538 |
.308 | WIN (7.62 NATO) | 2 | 91535 |
.310 | CADET | 6 | 91539 |
.310 | CADET KYNOCH | 21 | 91554 |
.32 | REMINGTON | 21 | 91554 |
.32 | WCF | 6 | 91539 |
.32 | WIN SELF LOAD | 3 | 91536 |
.32 | WIN SPL | 3 | 91536 |
.32-20 | WIN | 6 | 91539 |
.32-40 | WIN | 3 | 91536 |
.325 | WSM | 5 | 91538 |
.33 | WCF (WIN CENTER FIRE) | 8 | 91541 |
.33 | WIN | 8 | 91541 |
.338 | BLAZER | 5 | 91538 |
.338 | FEDERAL MAG | 2 | 91535 |
.338 | LAPUA MAG | N/A | N/A |
.338 | MARLIN EXPRESS | N/A | N/A |
.338 | NORMA MAG | N/A | N/A |
.338 | ULTRA MAG | 5 | 91538 |
.338 | WIN MAG | 5 | 91538 |
.338-06 | 2 | 91535 | |
.338-378 | WHBY | 16 | 91549 |
.340 | WHBY | 5 | 91538 |
.348 | WIN | 8 | 91541 |
.35 | REM | 2 | 91535 |
.35 | WCF (WIN CENTER FIRE) | 2 | 91535 |
.35 | WHELEN | 2 | 91535 |
.35 | WIN | 5 | 91538 |
.350 | Legend | 4 | 91537 |
.350 | REM MAG | 5 | 91538 |
.351 | WSL (WIN SELF LOAD) | 19 | 91552 |
.356 | WIN | 3 | 91536 |
.357 | WHBY MAG | 5 | 91538 |
.358 | NORMA MAG | 5 | 91538 |
.358 | WIN | 2 | 91535 |
.360 | ROOK | 1 | 91534 |
.365 | WIN | 3 | 91536 |
.375 | H & H | 5 | 91538 |
.375 | JDJ | 11 | 91544 |
.375 | REM ULTRA MAG | 5 | 91538 |
.375 | RUGER | 5 | 91538 |
.375 | SUPERMAX | 8 | 91541 |
.375 | WHBY MAG | 5 | 91538 |
.375 | WIN | 3 | 91536 |
.378 | WHBY MAG | 16 | 91549 |
.38-40 | WIN | 14 | 91547 |
.38-55 | BALLARD | 3 | 91536 |
.38-55 | WIN | 3 | 91536 |
.38-56 | WIN | 8 | 91541 |
.38-70 | WIN | 8 | 91541 |
.38-72 | WIN | 14 | 91547 |
.401 | WIN SELF LOAD | 10 | 91543 |
.404 | JEFFERY | 16 | 91549 |
.405 | WIN | 5 snug 16 loose |
91538 / 91549 |
.40-60 | BALLARD EL | 5 | 91538 |
.40-65 | WIN | 8 | 91541 |
.40-70 | SHARPES | 5 | 91538 |
.40-82 | WIN | 8 | 91541 |
.40-90 | SHARPS | 5 | 91538 |
.41 | SWISS | 8 | 91541 |
.410 | SHOT GUN SHELL | 5 | 91538 |
.414 | SUPER MAG | 16 | 91549 |
.416 | BARNES | 8 | 91541 |
.416 | BARRETT | N/A | N/A |
.416 | REM MAG | 5 | 91538 |
.416 | RIGBY | N/A | N/A |
.416 | RUGER | 5 | 91538 |
.416 | TAYLOR | 5 | 91538 |
.416 | WHBY MAG | 16 | 91549 |
.43 | MAUSER | 18 | N/A |
.43 | SPANISH | 17 | N/A |
.444 | MARLIN | 11 | 91544 |
.44-40 | WIN | 14 | 91547 |
.450 | BUSHMASTER | 2 | 91535 |
.450 | MARLIN | 5 | 91538 |
.45-120 | SHARPS | 8 | 91541 |
.45-120 | WIN | N/A | N/A |
.455 | SUPER MAG | 5 | 91538 |
.455 | WHBY | 5 | 91538 |
.45-70 | GOVERNMENT | 8 | 91541 |
.45-75 | WIN | 23 | N/A |
.458 | LOTT | 5 | 91538 |
.458 | SOCOM | 2 | 91535 |
.458 | WIN MAG | 5 | 91538 |
.45-90 | WIN | 8 | 91541 |
.460 | WHBY MAG | 16 | 91549 |
.50 | ALASKAN | 8 | 91541 |
.50 | AR | 8 | 91541 |
.50 | BEOWULF | 12 | 91545 |
.50 | BMG | N/A | N/A |
.50 | GI | 17 | N/A |
.505 | GIBBS | 17 | N/A |
.50-95 | WIN | 17 | N/A |
.577 | SNIDER | N/A | N/A |
.577 - .450 | MARTINI HENRY | N/A | N/A |
.58 | Musket - 24 GA SGS | N/A | N/A |
11.15x60 | MAUSER | 18 | N/A |
19/223 | 4 | 91537 | |
30/40 | KRAG (30 U.S.) | 5 | 91538 |
35-55 | 3 | 91536 | |
5.45x39 | RUSSIAN | 6 | 91539 |
5.6x50R | 1 | 91534 | |
5.6x57 | 14 or 2 | 91547 / 91535 | |
6.5mm | CREEDMOOR | 2 | 91535 |
6.5mm | GRENDEL | 12 | 91545 |
6.5mm | JDJ | 10 | 91543 |
6.5mm | PRC | 5 | 91538 |
6.5mm | REM MAG | 5 | 91538 |
6.5mm | SHARPS & HART | 5 | 91538 |
6.5mm | TCU | 4 | 91537 |
6.5mm | Weatherby RPM | 2 | 91535 |
6.5x06 | 2 | 91535 | |
6.5x270 | 2 | 91535 | |
6.5x284 | 2 | 91535 | |
6.5x300 | WHBY | 5 | 91538 |
6.5x47 | 2 | 91535 | |
6.5x51 | JAPANESE | 10 | 91543 |
6.5x52 | CARCANO | 2 | 91535 |
6.5x55 | SWEDISH MAUSER | 3 | 91536 |
6.5x57 | MAUSER | 2 | 91535 |
6.5x65R | 5 | 91538 | |
6.5x68 | 14 | 91547 | |
6.8mm | Western | 5 | 91538 |
6.8mm | REM SPC | 21 | 91554 |
6.8x57 | CHINESE | 8 | 91541 |
6mm | ARC | 12 | 91545 |
6mm | BTI | 21 | 91554 |
6mm | Creedmoor | 2 | 91535 |
6mm | DASHER | 2 | 91535 |
6mm | INTERNATIONAL | 2 | 91535 |
6mm | NORMA BR MAG | 2 | 91535 |
6mm | PPC | 12 | 91545 |
6mm | REM | 2 | 91535 |
6mm | REM BR | 2 | 91535 |
6mm | TCU | 4 | 91537 |
6mm | XC | 2 | 91535 |
6mm/06 | 2 | 91535 | |
6mm-1.52 | 2 | 91535 | |
6mm-222 | 4 | 91537 | |
6mm-223 | 4 | 91537 | |
6x284 | 2 | 91535 | |
6x45 | 4 | 91537 | |
6x47 | (6mm/222 M) | 4 | 91537 |
7.35mm | CARCANO | 2 or 12 | 91535 / 91545 |
7.5mm | SCHMIDT-RUBIN | 3 | 91536 |
7.62mmX39 | 12 | 91545 | |
7.62mmX54 | RUSSIAN | 16 | 91549 |
7.62x40 | WT | 4 | 91537 |
7.65mm | FRENCH LONG | 20 | 91553 |
7.65mm | MAUSER | 19 or 6 | 91552 / 91539 |
7.65x53 | ARGENTINE MAUSER | 3 | 91536 |
7.7mm | JAPANESE | 2 | 91535 |
7.82mm | PATRIOT | 8 | 91541 |
7.82mm | WARBIRD L MOD | 16 | 91549 |
7.92mm | KURZ | 2 | 91535 |
7/30 | WATERS | 3 | 91536 |
7mm | ASMA | 2 | 91535 |
7mm | BLAZER | 5 | 91538 |
7mm | BR REM | 2 | 91535 |
7mm | BRM | 3 | 91536 |
7mm | DAKOTA | 5 | 91538 |
7mm | EXPRESS | 2 | 91535 |
7mm | IHMSA | 2 | 91535 |
7mm | INT RIM | 3 | 91536 |
7mm | REM MAG | 5 | 91538 |
7mm | REM SAUM | 5 | 91538 |
7mm | STD | 5 | 91538 |
7mm | STW | 5 | 91538 |
7mm | TCU | 4 | 91537 |
7mm | ULTRA MAG | 5 | 91538 |
7mm | WHBY MAG | 5 | 91538 |
7mm | WSM | 5 | 91538 |
7mm/08 | ACKLEY IMPROVED | 2 | 91535 |
7mm/300 | WHBY MAG | N/A | N/A |
7x57 | MAUSER | 2 or 10 | 91535 / 91543 |
7x57R | MAUSER | 5 | 91538 |
7x61 | SHARPE & HART | 5 | 91538 |
7x64 | BRENNEKE | 10 | 91543 |
7x65R | N/A | N/A | |
8.5x63 | 2 | 91535 | |
8mm | GIBBS | 2 | 91535 |
8mm | LEBEL | 17 | N/A |
8mm | NAMBU | 21 | 91554 |
8mm | REM MAG | 5 | 91538 |
8mm-06 | 2 | 91535 | |
8x33 | KURTZ | 2 | 91535 |
8x50R | 16 | 91549 | |
8x56 | MANNLICHER SCHOENAUER | 2 | 91535 |
8x56 | RImmED | 16 | 91549 |
8x56R | HUNGARIAN | 16 | 91549 |
8x57 | JRS MAUSER | 2 | 91535 |
8x57 | MAUSER | 2 | 91535 |
8x57R | MAUSER | 14 | 91547 |
8.6 | Blackout | 2 | 91535 |
8x60S | MAUSER | 10 | 91543 |
8x68 | MAGNUM | 11 | 91544 |
9.3x57 | MAUSER | 2 | 91535 |
9.3x62 | 2 | 91535 | |
9.3x72R | 9 | 91542 | |
9.3x74R | 5 | 91538 |
PISTOL SHELL HOLDER CHART
CALIBER | NAME | SHELLHOLDER NO. | PRODUCT CODE |
.22 | REM JET | 1 | 91534 |
.22 | TCM | 4 | 91537 |
.25 | ACP | 15 | 91548 |
.256 | WIN MAG | 1 | 91534 |
.30 | LUGER | 19 | 91552 |
.30 | MAUSER | 19 | 91552 |
.30 | TOKAREV | 19 | 91552 |
.32 | ACP | 7 | 91540 |
.32 | COLT NEW POLICE | 4 | 91537 |
.32 | H & R MAG | 4 | 91537 |
.32 | LONG COLT | 4 | 91537 |
.32 | NAA | 4 | 91537 |
.32 | S & W | 4 | 91537 |
.32 | S & W LONG | 4 | 91537 |
.32 | SHORT COLT | 4 | 91537 |
.327 | FEDERAL MAG | 4 | 91537 |
.356 | WIN MAG | 11 | 91544 |
.357 | AUTO MAG | 2 | 91535 |
.357 | HERRET | 3 | 91536 |
.357 | MAGNUM | 1 | 91534 |
.357 | MAXIMUM | 1 | 91534 |
.357 | SIG | 19 | 91552 |
.357-.44 | BAIN- DAVIS | 11 | 91544 |
.38 | ACP (AUTO) | 19 | 91552 |
.38 | COLT NEW POLICE | 1 | 91534 |
.38 | LONG COLT | 1 | 91534 |
.38 | S & W | 1 | 91534 |
.38 | SHORT COLT | 1 | 91534 |
.38 | SPECIAL | 1 | 91534 |
.38 | SUPER AUTO | 19 | 91552 |
.38 | TJ OR SUPER COMP | 6 | 91539 |
.380 | AUTO | 4 | 91537 |
.40 | S&W | 19 | 91552 |
.400 | COR BON | 2 | 91535 |
.41 | ACTION EXPRESS | 19 | 91552 |
.41 | LONG COLT | 1 | 91534 |
.41 | REM MAG | 9 | 91542 |
.429 | Desert Eagle | 11 | 91544 |
.43 | EGYPTIAN REM | 17 | N/A |
.44 | AUTO MAG | 2 | 91535 |
.44 | COLT | 11 | 91544 |
.44 | MAGNUM | 11 | 91544 |
.44 | S&W RUSSIAN | 11 | 91544 |
.44 | S&W SPECIAL | 11 | 91544 |
.45 | AUTO / ACP | 2 | 91535 |
.45 | AUTO RIM | 13 | 91546 |
.45 | COLT | 11 | 91544 |
.45 | GAP | 2 | 91535 |
.45 | SCHOFIELD | 14 | 91547 |
.45 | WIN MAG | 3 | 91536 |
.454 | CASULL | 11 | 91544 |
.455 | COLT | 2 | 91535 |
.455 | WEBLEY AUTO | 2 | 91535 |
.455 | WEBLEY REV. | 5 | 91538 |
.460 | S&W | 14 | 91547 |
.475 | LINEBAUGH | 5 | 91538 |
.480 | RUGER HORNADY | 16 | 91549 |
.480 | RUGER R-P | 5 | 91538 |
.50 | A&E | 11 | 91544 |
.500 | LINEBAUGH | 8 | 91541 |
.500 | S&W | 16 | 91549 |
10mm | AUTO | 19 | 91552 |
5.7x28 | F.N. | 15 | 91548 |
7.62x25 | TOKAREV | 19 | 91552 |
7.62x38 | NAGANT REVOLVER | 6 | 91539 |
9mm | A&E | 19 | 91552 |
9mm | LUGER/LARGO | 19 | 91552 |
9mm | MAKAROV | 19 | 91552 |
DELIVERY INFORMATION
Delivery of this item to a UK mainland address starts from £5.00 Some areas of the UK will incur a different charge which will be calculated at checkout based on your postcode.
The delivery charge may vary if you add other items to your order.
For UK deliveries, you should receive your item 2-3 working days after placing your order.
Our aim is to dispatch all orders placed before 13.00pm on the same day. Any orders placed after that time will be dispatched on the next working day. We will send you a notification email when your order has been dispatched.
We always try our best to dispatch every order following the above guidelines, however during extremely busy periods, dispatch times may increase. We will keep you updated on the status of your order via email.
If you require any more information about delivery of an item, visit our Delivery Information page.
I LIVE OVERSEAS, HOW MUCH WILL IT COST TO DELIVER THIS ITEM?
Please note, only orders for UK delivery may be placed online.
We are able to ship some items overseas. If you are an overseas customer, please fill out our Overseas Delivery Contact Form. Once submitted, we can then calculate a delivery charge for you.
WHAT IF I WANT TO RETURN AN ITEM?
To read more about returning an item, visit our Returns Policy page.